/home/devscfvi/tmp/awstats/ssl/awstats082025.visualcore.devsquantum.com.txt
AWSTATS DATA FILE 7.9 (build 20230108)
# If you remove this file, all statistics for date 202508 will be lost/reset.
# Last config file used to build this data file was /home/devscfvi/tmp/awstats/ssl/awstats.visualcore.devsquantum.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2061                
POS_TIME 2748                
POS_VISITOR 12705               
POS_DAY 17829               
POS_DOMAIN 3647                
POS_LOGIN 4111                
POS_ROBOT 4266                
POS_WORMS 4631                
POS_EMAILSENDER 4762                
POS_EMAILRECEIVER 4905                
POS_SESSION 18045               
POS_FILESIZE 33421               
POS_SIDER 18253               
POS_FILETYPES 5040                
POS_DOWNLOADS 5480                
POS_OS 5645                
POS_BROWSER 5964                
POS_SCREENSIZE 6863                
POS_UNKNOWNREFERER 6937                
POS_UNKNOWNREFERERBROWSER 7523                
POS_ORIGIN 7846                
POS_SEREFERRALS 7990                
POS_PAGEREFS 8160                
POS_SEARCHWORDS 8351                
POS_KEYWORDS 8503                
POS_MISC 2412                
POS_ERRORS 8562                
POS_CLUSTER 3967                
POS_SIDER_404 8732                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20250901000011 4629 1393616 21043170473867
FirstTime 20250827141104
LastTime 20250831235958
LastUpdate 20250901090042 4629 0 4628 0 0
TotalVisits 173                 
TotalUnique 118                 
MonthHostsKnown 0                   
MonthHostsUnknown 127                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
QuickTimeSupport 0 0 0
DirectorSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
AddToFavourites 0 0 0
PDFSupport 0 0 0
JavaEnabled 0 0 0
TotalMisc 0 0 0
JavascriptDisabled 0 0 0
FlashSupport 0 0 0
RealPlayerSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 501 1182 29572591 29 30 1278937
1 454 713 7005396 41 43 229539
2 801 1392 326671639 42 53 881453
3 795 1312 359809846 30 35 1552433
4 689 954 1045500040 11 19 1039357
5 957 1664 946196634 25 34 1013673
6 1774 3474 806354572 62 64 659883
7 1411 2381 841074522 18 31 397777
8 983 1172 248326517 5 6 123600
9 1585 2406 183774475 8 13 198583
10 1546 2138 769549148 15 26 622731
11 1198 1922 513656614 6 7 184920
12 1119 1808 335052742 7 20 322629
13 746 1257 443783043 8 11 447480
14 1415 2971 741035037 105 121 1649606
15 816 2415 1990483307 22 30 764277
16 143 408 320587480 11 16 2484
17 45 270 269507957 39 65 866171
18 17 38 266560469 2 5 1251
19 0 0 0 0 0 0
20 8 13 208903 1 6 0
21 10 15 176603 3 7 0
22 259 1287 992968449 14 20 548144
23 655 955 74111709 12 12 83812
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 14
in 13127 21460 4867175702
us 2565 3686 172574631
pk 2092 5842 306320379
ao 40 352 149567649
nl 33 223 298757679
bh 28 306 145994472
gb 15 146 73909739
ca 10 10 501600
sg 5 75 1957006
ru 4 4 60325
fr 3 28 196572
ro 2 12 388676
be 2 2 47866
se 1 1 10532
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 6
no_user_agent 29 926421 20250831032836 0
CFNetwork 12 84048 20250830173354 0
checker 10 290740 20250829095541 0
Go\-http\-client/ 8 17258 20250831032849 0
facebookexternalhit/ 4 262404 20250830173353 0
unknown 2 210 20250831225407 2
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 18
css 4890 15677403 0 0
js 7650 38417101 0 0
woff 64 23484912 0 0
mp4 12 5299907697 0 0
woff2 555 18013232 0 0
webm 30 203452476 0 0
webp 96 2621316 0 0
map 3 74637 0 0
svg 434 1175589 0 0
ttf 11 1551872 0 0
png 571 107485611 0 0
json 19 10963 0 0
html 715 38716646 0 0
Unknown 2538 3465914 0 0
avif 16 487867 0 0
jpg 522 85260850 0 0
gif 15 170229 0 0
php 14006 177488513 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 2
/wp-content/uploads/2025/08/Mockup-reel_4.webm 2 58 203452476
/wp-content/uploads/2025/08/Video.mp4 1 659 5299907697
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 16
win8.1 1 1
androidmarshmallow 112 28
macosx 116 11
linux 493 71
ios_iphone 1428 124
macosx15 122 13
bsdopenbsd 1 1
win7 30 5
win10 27151 15218
android10 613 57
androidoreo 15 5
Unknown 2388 2357
ios_ipad 29 4
android11 121 12
macosx9 3 3
android 241 17
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 42
lg\- 24 0
chrome33.0.1750.152 2 2
chrome138.0.0.0 20112 12461
chrome139.0.7258.143 241 17
mozilla 5 5
safari 48 8
chrome88.0.4240.193 9 9
chrome128.0.0.0 167 13
safari16.6 904 74
chrome136.0.0.0 241 23
edge18 16 6
netscape5.0 2 2
chrome117.0.0.0 1 1
safari17.1 1 1
chrome32.0.1664.3 1 1
firefox139.0 2 1
firefox142.0 310 36
chrome139.0.0.0 7221 2703
safari16.6.1 250 21
safari18.6 225 20
firefox83.0 2 2
chrome117.0.5938.132 7 2
chrome78.0.3904.108 18 18
chrome106.0.0.0 4 2
chrome36.0.1985.125 1 1
firefox120.0 208 39
safari14.1.1 1 1
chrome108.0.0.0 2 2
chrome89.0.4389.114 16 16
chrome132.0.0.0 106 16
Unknown 2357 2350
firefox122.0 9 9
chrome116.0.0.0 5 3
chrome76.0.3809.100 1 1
chrome137.0.0.0 2 2
safari11.0 29 4
firefox59.0 2 2
chrome109.0.0.0 103 8
chrome130.0.0.0 109 25
chrome52.0.3325.98 3 3
chrome63.0.3239.111 15 5
firefox112.0 82 12
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 9
WhatsApp/2.2534.2_W 20250829160102
Mozilla/5.0 20250829083615
Mozilla/5.0_(compatible;_UGAResearchAgent/1.0;_Please_visit:_NISLabUGA.github.io) 20250827141336
Mozilla/5.0_(compatible;_InternetMeasurement/1.0;__https://internet-measurement.com/) 20250828205350
WhatsApp/2.2532.3_W 20250831111621
WordPress/6.8.2;_https://visualcore.devsquantum.com 20250831235945
node-fetch/1.0_(_https://github.com/bitinn/node-fetch) 20250830142711
RPLG-WPPlugin/1.0 20250831112522
WhatsApp/2.23.20.0 20250828094116
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 5
WhatsApp/2.2532.3_W 20250831111621
WhatsApp/2.23.20.0 20250828094116
WordPress/6.8.2;_https://visualcore.devsquantum.com 20250831235945
WhatsApp/2.2534.2_W 20250829160102
node-fetch/1.0_(_https://github.com/bitinn/node-fetch) 20250830142711
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 2729 2967
From1 1 1
From2 6 6
From3 4 4
From4 15187 29886
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 2
www_google_com 5 5
rr 1 1
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 1
https://premium54.web-hosting.com:2083 4 4
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 7
201 13 75123
409 1 1213
301 119 3180
302 62 58432
404 262 9345362
206 34 1779491
403 33 24858
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 91
/https%3A/www.instagram.com/ 1 -
/.vscode/sftp.json 4 -
/wp-includes/id3/license.txt/site/wp-includes/wlwmanifest.xml 2 -
/https%3A/visualcore.devsquantum.com/xmlrpc.php%3Frsd 1 -
/wp-includes/id3/license.txt/feed/ 2 -
/https%3A/x.com/ 1 -
/wp-content/plugins/elementor/assets/lib/swiper/v8/swiper-bundle.min.js.map 101 -
/phpinfo.php 1 -
/wp-content/plugins/premium-addons-for-elementor/assets/frontend/min-js/index.min.js.map 3 -
/.env.production 1 -
/.ssh/id_rsa 1 -
/db/schema.rb 1 -
/docker-compose.yml 1 -
/database.sql 1 -
/js/twint_ch.js 2 -
/about 3 -
/wp-includes/id3/license.txt/2019/wp-includes/wlwmanifest.xml 2 -
/s/433313e2032313e24353e2839313/_/ 3 -
/wp-includes/id3/license.txt/wp1/wp-includes/wlwmanifest.xml 2 -
/_vti_pvt/service.pwd 1 -
/sp-admin 1 -
/7d00956da27af3e30b78.woff 1 https://visualcore.devsquantum.com/wp-content/plugins/header-footer-elementor/build/main.css
/actuator/env 3 -
/apple-touch-icon-precomposed.png 4 -
/wp-includes/id3/license.txt/2020/wp-includes/wlwmanifest.xml 2 -
/wp-includes/id3/license.txt/wordpress/wp-includes/wlwmanifest.xml 2 -
/config.json 4 -
/https%3A/visualcore.devsquantum.com/wp-includes/js/dist/script-modules/interactivity/index.min.js%3Fver%3D55aebb6e0a16726baffb 1 -
/@vite/env 2 -
/https%3A/visualcore.devsquantum.com/wp-content/plugins/cookieadmin/assets/css/consent.css%3Fver%3D1.0.9 1 -
/ads.txt 5 -
/debug/default/view 3 -
/https%3A/visualcore.devsquantum.com/wp-content/themes/extendable/style.css%3Fver%3D2.0.28 1 -
/config/production.json 1 -
//visualcore.devsquantum.com/wp-includes/js/dist/script-modules/interactivity/index.min.js 1 -
/https%3A/visualcore.devsquantum.com/category/uncategorized/ 1 -
/.ssh/id_ecdsa 1 -
/index.min.js 1 -
/app-ads.txt 5 -
/.env 1 -
/v2/_catalog 3 -
/settings.py 1 -
/wp-includes/id3/license.txt/web/wp-includes/wlwmanifest.xml 2 -
/wp-content/uploads/elementor/css/post-2.css 2 https://visualcore.devsquantum.com/
/config.xml 1 -
/etc/ssl/private/server.key 1 -
/wordpress/ 1 http://visualcore.devsquantum.com/word%70ress/
/wp-includes/id3/license.txt/xmlrpc.php 2 -
/config.yml 1 -
/.ssh/id_ed25519 1 -
/ 1 -
/login.action 3 -
/feed 1 -
/sapp-plugin-activate.php 4 -
/wp-includes/id3/license.txt/wp/wp-includes/wlwmanifest.xml 2 -
/config.yaml 1 -
/https%3A/cookieadmin.net/%3Futm_source%3Dwpplugin%26utm_medium%3Dfooter 1 -
/dump.sql 1 -
/telescope/requests 3 -
/.DS_Store 3 -
/https%3A/visualcore.devsquantum.com/wp-json/ 1 -
//visualcore.devsquantum.com/wp-includes/js/dist/script-modules/block-library/navigation/view.min.js 1 -
/secrets.json 1 -
/wp-includes/id3/license.txt/cms/wp-includes/wlwmanifest.xml 2 -
/apple-touch-icon.png 4 -
/https%3A/visualcore.devsquantum.com/wp-includes/blocks/navigation/style.min.css%3Fver%3D6.8.2 1 -
/https%3A/www.facebook.com/ 1 -
/api/.env 1 -
/server 3 -
/wp-includes/id3/license.txt/blog/wp-includes/wlwmanifest.xml 2 -
/wp-includes/id3/license.txt/2021/wp-includes/wlwmanifest.xml 2 -
/cloud-config.yml 1 -
/js/lkk_ch.js 2 -
/user_secrets.yml 1 -
/_all_dbs 3 -
/sellers.json 5 -
/wp-includes/id3/license.txt/shop/wp-includes/wlwmanifest.xml 2 -
/backup.zip 1 -
/.aws/credentials 1 -
/web.config 1 -
/wp-emoji-release.min.js 1 -
/ecp/Current/exporttool/microsoft.exchange.ediscovery.exporttool.application 3 -
/https%3A/visualcore.devsquantum.com/wp-includes/blocks/social-links/style.min.css%3Fver%3D6.8.2 1 -
/database_backup.sql 1 -
/info.php 3 -
/wp-includes/id3/license.txt/test/wp-includes/wlwmanifest.xml 2 -
/server.key 1 -
/backup.sql 1 -
/config.php 1 -
/backup.tar.gz 1 -
/8fbf595b398521a13438.woff2 1 https://visualcore.devsquantum.com/wp-content/plugins/header-footer-elementor/build/main.css
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 127
103.161.48.130 13096 21754 4859691337 20250831235958
198.54.120.134 2350 2374 1417200 20250831235945
119.154.197.43 1998 4852 48447767 20250828150735
203.175.72.17 63 664 201664350 20250831112740
154.192.19.17 26 274 148446937 20250831111734
157.143.53.238 25 109 3468408 20250831151618
103.82.121.38 17 157 4685888 20250828121217
188.166.177.175 16 16 286635 20250829100911
216.247.106.32 13 184 3949921 20250828131801
193.188.122.159 11 128 92740743 20250830074706
23.27.145.224 10 115 20637786 20250831225534
23.227.141.158 9 117 1284201 20250829074801
34.86.130.187 9 9 371486 20250831075457
34.16.62.175 9 9 290239 20250829142728
34.30.131.234 9 9 282092 20250829142448
149.57.180.84 9 41 430740 20250828175041
89.205.161.220 9 114 57100635 20250830090823
103.221.247.70 8 93 1550135 20250831112806
58.181.100.229 8 96 36682285 20250830085337
89.148.42.134 8 87 50877182 20250831112546
54.247.57.72 7 12 128871 20250827164701
89.148.42.158 7 92 1987847 20250828142327
154.192.138.5 7 36 278545 20250828083243
58.181.101.181 6 53 15173879 20250830133640
111.119.161.4 6 82 1658534 20250831235934
192.178.10.67 0 2 1451 
104.168.71.40 2 12 388679 20250827141519
51.159.101.212 2 7 86743 20250827145158
64.15.129.108 1 1 50160 20250827164543
51.159.102.239 3 28 196572 20250828072916
185.247.137.199 1 1 11950 20250828043821
87.236.176.74 1 1 23933 20250828205350
194.110.115.62 1 1 10532 20250827215744
66.249.93.133 1 1 79312 20250831225342
23.27.145.177 1 1 11950 20250827162509
23.27.145.237 1 1 79328 20250831172155
35.90.205.199 1 1 11950 20250827150619
74.125.213.34 1 9 62834 20250828094939
103.52.34.235 5 75 1957006 20250828132522
66.102.9.64 5 42 30601275 20250831225349
35.165.255.140 2 2 23900 20250827150618
74.125.213.32 0 10 12611 
149.57.180.190 1 1 23933 20250828160239
34.31.222.64 1 1 11950 20250827153342
54.186.12.147 1 1 11950 20250828051306
149.57.180.9 1 1 74327 20250829205113
192.175.111.240 1 1 50160 20250827164551
205.169.39.57 0 1 3001 
64.15.129.109 1 1 50160 20250827164549
195.211.77.140 1 1 0 20250827141454
66.249.83.96 3 43 232246 20250831073014
66.249.83.98 4 60 1246738 20250831073014
58.27.130.5 3 28 196571 20250828150848
35.91.171.181 4 14 173486 20250827151649
51.159.103.19 3 28 196573 20250828071655
194.34.105.201 5 82 73343108 20250829152015
44.243.154.96 4 14 173486 20250827151456
89.205.177.108 6 51 147578680 20250830180526
146.190.242.161 1 1 114170 20250829022909
152.39.145.81 2 12 388676 20250827141519
66.249.93.141 4 42 831156 20250831225349
64.15.129.123 2 2 100320 20250827164547
192.175.111.238 1 1 50160 20250827164552
74.125.213.33 3 14 115477 20250828094939
195.211.77.142 1 1 36425 20250827141514
23.27.145.96 1 1 74327 20250829162526
155.2.190.81 1 1 10532 20250827155122
192.178.10.65 0 2 6532 
143.110.213.72 1 1 129009 20250827141437
66.102.9.65 0 1 28879063 
66.249.93.128 5 38 29907178 20250831225349
34.142.233.164 1 1 11950 20250828005032
64.15.129.104 1 1 50160 20250827164553
54.217.83.13 1 1 5778 20250828081305
149.57.180.41 1 1 23933 20250828160010
185.247.137.139 1 1 11950 20250828044425
66.249.93.131 1 1 79312 20250831225343
138.197.170.20 1 1 186025 20250827141123
66.249.93.142 3 40 5763875 20250831225400
23.27.145.82 1 1 11950 20250827162817
89.205.178.200 1 34 50578544 20250830160756
64.15.129.110 1 1 50160 20250827164543
66.249.83.97 5 39 307191 20250831073014
93.114.9.45 2 12 388676 20250827141519
154.198.94.22 6 53 511382 20250830134754
149.57.180.52 3 8 98693 20250827183813
103.221.247.68 6 73 1248342 20250831112639
69.59.197.165 6 72 948382 20250829074739
182.191.142.77 6 76 2496993 20250828095019
34.10.44.232 1 1 11950 20250827145402
62.210.90.177 3 28 196572 20250828073523
192.178.10.66 0 1 12526 
66.249.93.129 1 1 67845 20250831073012
172.172.157.4 1 1 0 20250830142711
66.102.9.78 2 45 2253957 20250831225349
205.169.39.47 1 1 11950 20250827172438
87.236.176.149 1 1 23933 20250828163823
192.175.111.251 1 1 50160 20250827164539
172.245.241.123 2 2 119381 20250829083615
23.27.145.110 1 1 79328 20250831210807
51.159.14.95 2 7 86743 20250827145800
143.198.149.158 1 2 67241 20250829031844
23.27.145.79 6 33 332047 20250828173507
23.27.145.102 1 1 11950 20250827200037
178.224.210.120 1 42 43213185 20250831120908
107.172.195.21 1 1 33561 20250827141331
205.169.39.14 0 1 15419 
23.27.145.208 1 1 74327 20250829175449
167.71.174.62 1 2 83849 20250831030144
66.249.93.130 0 1 28682826 
104.232.199.118 2 12 388656 20250827141518
205.169.39.0 2 7 86743 20250827223625
128.192.12.105 1 1 36430 20250827141336
154.192.18.57 1 2 330785 20250829160056
192.175.111.239 1 1 50160 20250827164543
66.102.8.129 3 21 174162 20250828094940
23.27.145.207 1 1 79328 20250831172148
15.204.134.13 2 7 86743 20250828022527
66.102.9.77 3 31 5830052 20250831225401
205.169.39.26 1 1 11950 20250827172438
66.102.8.130 1 20 117937 20250828094940
104.252.191.11 3 5 72155 20250827141357
66.102.8.128 0 18 64179 
45.55.112.20 1 1 36430 20250827141119
64.226.78.121 1 1 353149 20250831000258
119.160.57.116 2 16 0 20250828104443
88.201.0.233 2 12 388700 20250827141120
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 5
20250827 274 754 11305206 50
20250828 2500 6241 71918905 45
20250829 5844 10233 4347365740 23
20250830 5403 8073 4129747527 17
20250831 3906 6846 2951630315 38
END_DAY

# Session range - Number of visits
BEGIN_SESSION 7
30mn-1h 7
1h+ 19
15mn-30mn 1
0s-30s 130
5mn-15mn 4
30s-2mn 8
2mn-5mn 4
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 226
/wp-admin/admin-ajax.php 10538 138023067 3 8
/wp-cron.php 2333 0 21 20
/wp-json/elementor/v1/checklist/user-progress 2133 1306916 1 0
/index.php 669 1438756 0 1
/ 500 25824335 127 83
/wp-admin/post.php 97 26867388 0 0
/wp-admin/async-upload.php 71 41256 0 0
/contact/ 64 3866799 1 0
/over-ons/ 63 3832400 1 0
/wp-json/elementor/v1/user-data/current-user 60 94196 0 0
/wp-json/elementor/v1/site-navigation/recent-posts 58 84946 0 0
/wp-json/elementor/v1/kit-elements-defaults 58 116 0 0
/wp-json/elementor/v1/global-widget/templates 58 116 0 0
/wp-json/elementor/v1/globals 57 127717 0 0
/wp-content/uploads/elementor/google-fonts/fonts/poppins-ae4d1a33.woff2 48 371904 2 1
/wp-content/plugins/elementskit-lite/modules/elementskit-icon-pack/assets/fonts/elementskit.woff 48 22058880 1 6
/wp-content/uploads/elementor/google-fonts/fonts/poppins-e215b6a9.woff2 47 370548 1 2
/wp-admin/load-scripts.php 47 2242852 0 0
/wp-content/uploads/elementor/google-fonts/fonts/poppins-95fdc599.woff2 47 376000 0 2
/wp-content/uploads/elementor/google-fonts/fonts/montserrat-4e656f04.woff2 39 1475292 0 7
/wp-admin/plugins.php 35 855368 0 0
/wp-content/uploads/elementor/google-fonts/fonts/opensans-8a8b2b0f.woff2 30 1449960 1 4
/wp-admin/load-styles.php 29 3090334 0 0
/portefeuille/ 29 1620658 1 0
//xmlrpc.php 28 13104 0 3
/wp-json/wp/v2/themes 1 8039 0 0
/wp-content/uploads/elementor/google-fonts/fonts/poppins-19faf36e.woff2 2 78168 0 0
/wp-content/uploads/elementor/google-fonts/fonts/poppins-08a9d090.woff2 2 79320 0 0
/wp-json/extendify/v1/launch/create-navigation 1 24 0 0
/wp-admin/themes.php 6 118973 0 0
/wp-content/plugins/wp-file-manager/lib/fonts/raleway/Raleway-Bold.woff2 1 64352 0 0
/wp-content/plugins/elementskit-lite/widgets/init/assets/fonts/elementskit.woff 1 459560 0 0
/wp-content/uploads/elementor/google-fonts/fonts/roboto-c012394d.woff2 1 13888 0 0
/wp-content/uploads/elementor/google-fonts/fonts/poppins-12db5a4d.woff2 2 76384 0 0
/wp-admin/theme-install.php 3 55598 0 0
/wp-content/uploads/elementor/google-fonts/fonts/poppins-32322fa1.woff2 21 182028 1 0
/wp-json/wp/v2/plugins/wpforms-lite/wpforms 1 794 0 0
/wp-content/uploads/fonts/nunito-sans-latin-400-normal.woff2 1 13936 0 0
/wp-content/plugins/wp-reset/css/font/fontello.woff2 1 2484 0 0
/wp-content/uploads/elementor/google-fonts/fonts/poppins-22c4c07f.woff2 1 5508 0 0
/wp-content/uploads/elementor/google-fonts/fonts/poppins-7be2a916.woff2 2 78504 0 0
/wp-content/uploads/elementor/google-fonts/fonts/roboto-c4482425.woff2 1 22796 0 0
/wp-content/themes/extendable/assets/fonts/oswald/oswald.woff2 1 70608 0 0
/wp-content/uploads/elementor/google-fonts/fonts/montserrat-b655f09f.woff2 10 750000 0 0
/wp-content/plugins/elementor/assets/lib/eicons/fonts/eicons.woff 3 380580 0 0
/wp-json/elementor/v1/site-editor/templates-conditions/198 1 4 0 0
/wp-content/uploads/elementor/google-fonts/fonts/poppins-2bf19588.woff2 2 15264 0 0
/wp-json/wp/v2/template-parts/extendable/header 1 2742 0 0
/wp-content/uploads/elementor/google-fonts/fonts/roboto-31b09f96.woff2 1 20408 0 0
/wp-content/plugins/header-footer-elementor/build/promotion-widget.js.map 3 74637 0 0
/wp-content/plugins/elementor/assets/lib/eicons/fonts/eicons.woff2 24 2476992 0 3
/wp-content/uploads/elementor/google-fonts/fonts/poppins-3a2ac464.woff2 5 39080 0 0
/wp-content/uploads/elementor/google-fonts/fonts/poppins-96dcdbfb.woff2 1 45300 0 0
/wp-content/uploads/elementor/google-fonts/fonts/poppins-0e5be173.woff2 2 11624 0 0
/wp-content/uploads/elementor/google-fonts/fonts/roboto-bf5e5259.woff2 1 13004 0 0
/wp-content/uploads/elementor/google-fonts/fonts/robotoslab-ecf35e38.woff2 1 21200 0 0
/wp-content/uploads/elementor/google-fonts/fonts/robotoslab-83dfed57.woff2 1 32340 0 0
/wp-content/themes/extendable/assets/fonts/source-serif-pro/source-serif-pro.woff2 1 424172 0 0
/softtest_icpjuvr0/soft 1 20 0 0
/https%3A/visualcore.devsquantum.com/feed/ 1 384 0 1
/wp-content/uploads/elementor/google-fonts/fonts/roboto-0585f5a7.woff2 1 18800 0 0
/wp-content/uploads/elementor/google-fonts/fonts/poppins-8d45c5f8.woff2 1 5364 0 0
/wp-json/wp/v2/users/me 1 2465 0 0
/wp-admin/plugin-editor.php 1 61511 0 0
/wp-content/plugins/elementskit-lite/modules/elementskit-icon-pack/assets/js/ekiticons.json 19 10963 0 0
/wp-admin/theme-editor.php 12 275180 0 0
/wp-content/uploads/elementor/google-fonts/fonts/poppins-1b4e48a2.woff2 22 187088 0 3
/foto-video/ 15 978738 2 0
/wp-content/plugins/elementor/assets/lib/font-awesome/webfonts/fa-solid-900.ttf 2 405488 0 0
/wp-content/uploads/elementor/google-fonts/fonts/roboto-1dba1bc2.woff2 1 35568 0 0
/wp-json/elementor/v1/site-editor/templates/161 4 6376 0 0
/wp-json/elementor/v1/site-editor/conditions-config 1 7307 0 0
/feed/ 1 836 0 0
/wp-content/uploads/elementor/google-fonts/fonts/roboto-3603e9b2.woff2 1 40572 0 0
/wp-content/uploads/elementor/google-fonts/fonts/montserrat-39985664.woff2 10 396080 0 0
/wp-content/uploads/elementor/google-fonts/fonts/robotoslab-a3e20834.woff2 1 9980 0 0
/wp-content/uploads/elementor/google-fonts/fonts/poppins-6a4ef3ad.woff2 2 15864 0 0
/wp-login.php 9 16446 1 0
/wp-json/extendify/v1/shared/update-user-meta 1 16 0 0
/wp-content/uploads/elementor/google-fonts/fonts/robotoslab-f5125d80.woff2 1 2220 0 0
/wp-json/wp/v2/global-styles/themes/extendable/variations 1 148420 0 0
/wp-json/elementor/v1/site-editor/templates/198 1 1504 0 0
/wp-content/plugins/elementor/assets/lib/font-awesome/webfonts/fa-solid-900.woff2 13 1016548 0 2
/wp-content/uploads/elementor/google-fonts/fonts/poppins-e84726c3.woff2 2 78584 0 0
/wp-content/uploads/elementor/google-fonts/fonts/montserrat-4584988f.woff2 4 283312 0 0
/wp-admin/ 3 63421 0 0
/wp-content/uploads/elementor/google-fonts/fonts/poppins-0c1a9fee.woff2 1 5856 0 0
/wp-content/uploads/elementor/google-fonts/fonts/poppins-900db850.woff2 1 39192 0 0
/wp-json/extendify/v1/shared/user-selections-data 27 44573 0 0
/wp-json/wp/v2/global-styles/5 1 5973 0 0
/wp-content/uploads/elementor/google-fonts/fonts/poppins-b2445b9c.woff2 1 44692 0 0
/comments/feed/ 1 768 0 0
/wp-json/wp/v2/template-parts/extendable/footer 1 2705 0 0
/update_pass.php 1 90 1 0
/wp-admin/nav-menus.php 27 1000807 1 0
/sapp-wp-signon.php 1 0 0 0
/wp-content/themes/extendable/assets/fonts/rubik/rubik.woff2 1 76868 0 0
/wp-content/uploads/elementor/google-fonts/fonts/poppins-6a247629.woff2 2 17448 0 0
/wp-content/uploads/elementor/google-fonts/fonts/roboto-20c48c4e.woff2 1 17628 0 0
/wp-content/plugins/elementor/assets/lib/font-awesome/webfonts/fa-brands-400.woff2 1 81612 0 0
/wp-json/wp/v2/template-parts 1 85941 0 0
/wp-content/uploads/elementor/google-fonts/fonts/poppins-2ce32018.woff2 2 10760 0 0
/wp-content/uploads/elementor/google-fonts/fonts/robotoslab-09b550e6.woff2 1 34236 0 0
/wp-content/uploads/2025/08/people-taking-part-business-event_23-2149346624.avif 13 453336 0 2
/wp-content/uploads/elementor/google-fonts/fonts/montserrat-a212e594.woff2 3 71508 0 0
/wp-content/uploads/elementor/google-fonts/fonts/poppins-db01bbbc.woff2 2 11048 0 0
